We provide complete Guidance for admission in MBBS in india as per NEET Score. Education Loan assistance subject to bank formalities. We also assist you for applying and completing documentation process.
More than 15 lakh students try to get their hands on a seat for studying MBBS in India in 2023.
MBBS (Bachelor of Medicine & Bachelor of Surgery) is one of the most sought after degree and getting the Dr. tag is considered to be very prestigious in India. Becoming a doctor after MBBS in India ensures that the student will be successful financially and will have very high respect in
society too. Taking all these things into account, the MBBS degree is at a very high demand in India. MBBS is the most respectful profession in India.
362
52973
293
47965
The admission procedure will be followed by the centralized counselling which is conducted through online mode. The candidates will be invited for counselling as per their rank obtained in the entrance exam.
Candidates can appear in NEET (National Eligibility Cum Entrance Test) national level entrance exam for admission into various renowned institutions of the country like AIIMS , JIPMER, Govt. Colleges, Private Colleges, Deemed Universities.
Medical Council of India is the authorized legal body for medical Sector in India, all MBBS courses, admission process, eligibility criteria. MBBS is also one of the competitive courses in India, only few students will get this golden opportunity to get admitted after qualifying NEET UG entrance Examination. Year 2017 onwards all state governments are expected to provide 85% quota medical seats based on NEET Scores. Many private colleges and universities in India may fill their 40% of seats under management Quota for eligible students . The eligibility criteria for management Quota to get seats are 50% marks form Science Subjects.
We provide you a team of experts and experienced professionals who will guide and give you details about the admission procedure in India and Foreign country. You can call us at +91 73829-00005 for any inquiry!
The following renowned medical bodies acknowledge Indian medical universities:
Medical candidate must keep all the following documents ready for seeking MBBS admission in India:
State | Govt. Colleges | Seats | Private Colleges | Seats | Total Seats |
---|---|---|---|---|---|
AIIMS | 20 | 2044 | 0 | 0 | 2044 |
Punjab | 4 | 700 | 7 | 950 | 1650 |
Haryana | 6 | 835 | 7 | 1000 | 1835 |
Himachal Pradesh | 6 | 720 | 1 | 150 | 870 |
Chandigarh | 1 | 150 | 0 | 0 | 150 |
Rajasthan | 20 | 3300 | 9 | 1650 | 4950 |
Uttar pradesh | 33 | 4078 | 31 | 4900 | 8978 |
Karnataka | 23 | 3525 | 43 | 7495 | 11020 |
Delhi | 8 | 1215 | 1 | 150 | 1365 |
Uttrakhand | 4 | 575 | 3 | 450 | 1025 |
Bihar | 11 | 1390 | 8 | 1050 | 2440 |
Madhya Pradesh | 13 | 2055 | 11 | 2000 | 4055 |
Maharashtra | 30 | 4950 | 33 | 5220 | 10170 |
Kerala | 12 | 1755 | 21 | 2850 | 4605 |
J&K | 8 | 985 | 1 | 100 | 1085 |
ANDHRA PRADESH | 12 | 2360 | 19 | 3150 | 5510 |
CHATTISGARH | 10 | 1340 | 3 | 450 | 1790 |
TELANGANA | 18 | 2890 | 25 | 4000 | 6890 |
SIKKIM | 0 | 0 | 1 | 150 | 150 |
TAMIL NADU | 37 | 5175 | 34 | 6000 | 11175 |
TRIPURA | 1 | 125 | 1 | 100 | 225 |
WEST BENGAL | 25 | 3700 | 7 | 1000 | 4700 |
ANDAMAN | 1 | 114 | 0 | 114 | |
ARUNACHAL | 1 | 50 | 0 | 0 | 50 |
ASSAM | 11 | 1400 | 0 | 0 | 1400 |
GOA | 1 | 180 | 0 | 0 | 180 |
GUJRAT | 22 | 4200 | 13 | 2200 | 6400 |
JHARKHAND | 6 | 630 | 2 | 250 | 880 |
ORISSA | 10 | 1450 | 4 | 750 | 2200 |
PONDICHERRY | 2 | 380 | 7 | 1250 | 1630 |
DADAR NAGAR | 1 | 177 | 0 | 0 | 177 |
MANIPUR | 3 | 375 | 1 | 150 | 525 |
MEGHALYA | 1 | 50 | 0 | 0 | 50 |
MIZORAM | 1 | 100 | 0 | 0 | 100 |
TOTAL SEATS | 362 | 52973 | 293 | 47415 | 100388 |
(Detail of Seats As per NMC website as on 17.06.2022)
"Some Colleges waiting for their approval