At The Right Admission (TRA), we provide comprehensive admission guidance for MBBS programs in India, ensuring a seamless process based on your NEET score. Our services include education loan assistance (subject to bank formalities) and end-to-end support for application and documentation
With around 24 lakh students competing for MBBS seats in 2024, securing admission in India’s top medical colleges is highly competitive. MBBS (Bachelor of Medicine & Bachelor of Surgery) remains one of the most prestigious and sought-after degrees, offering not only financial stability but also immense respect in society.
As one of the most honourable and rewarding professions, a career in medicine in India guarantees both professional success and societal recognition.
460
64010
363
65443
The process in India is conducted through centralized counselling, which takes place online. Candidates are invited for counselling based on their rank in the NEET (National Eligibility cum Entrance Test), the mandatory entrance exam for medical admissions in India. A structured and merit-based process ensures fair allocation of seats across renowned medical institutions in India.
Through NEET, students can secure admission in: Government Medical Colleges, Private Medical Colleges, Deemed Universities, Premier Institutions like AIIMS & JIPMER
The Medical Council of India (MCI) is the authorized regulatory body overseeing the medical sector in India, including MBBS courses, admission processes, and eligibility criteria. MBBS is one of the most competitive courses in the country, with only a limited number of seats available. Students must qualify the NEET UG entrance examination to secure a seat in top medical colleges. From 2017 onwards, 85% of medical seats are allocated by state governments based on NEET scores. Many private medical colleges and deemed universities offer 40% of their seats under management quota, with eligibility criteria requiring 50% marks in science subjects.
At The Right Admission (TRA), our team of experienced professionals provides comprehensive guidance on the MBBS admission procedure, both in India and abroad. For inquiries, feel free to call us at +91 73829-00005.+91 73829-00005 for any inquiry!
India is home to some of the world’s most prestigious medical universities, offering high-quality education and training that attracts students globally. With over 300 medical universities and colleges in India, including 180 private institutions, the country provides a wide range of options for aspiring doctors.
Studying MBBS in India offers a combination of academic excellence, practical training, and international recognition, providing a solid foundation for a successful medical career.
Indian medical universities are recognized by leading global and national medical bodies, ensuring the credibility and quality of education. Key recognitions include:
These prestigious recognitions reflect the high standards of medical education and training provided by universities in India, ensuring that graduates are globally respected.
To ensure a smooth admission process for MBBS in India, candidates must have the following documents ready:
Having all required documents prepared ensures a hassle-free admission process and faster processing for MBBS programs in India.
| State | Govt. Colleges | Govt. Seats | Private Colleges | Private Seats | Total Seats |
|---|---|---|---|---|---|
| AIIMS | 20 | 2257 | 0 | 0 | 2257 |
| Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 114 |
| Andhra Pradesh | 18 | 3290 | 20 | 3850 | 7140 |
| Arunachal Pradesh | 1 | 100 | 0 | 0 | 100 |
| Assam | 15 | 1875 | 0 | 0 | 1875 |
| Bihar | 12 | 1520 | 12 | 1900 | 3420 |
| Chandigarh | 1 | 150 | 0 | 0 | 150 |
| Chattisgarh | 10 | 1430 | 5 | 900 | 2330 |
| Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 177 |
| Delhi | 8 | 1165 | 1 | 100 | 1265 |
| Goa | 1 | 200 | 0 | 0 | 200 |
| Gujarat | 23 | 4250 | 19 | 3200 | 7450 |
| Haryana | 10 | 1160 | 8 | 1650 | 2810 |
| Himachal Pradesh | 6 | 720 | 1 | 150 | 870 |
| Jammu & Kashmir | 11 | 1476 | 1 | 150 | 1626 |
| Jharkhand | 6 | 730 | 3 | 400 | 1130 |
| Karnataka | 24 | 4249 | 49 | 9845 | 14094 |
| Kerala | 14 | 1855 | 23 | 3699 | 5554 |
| Madhya Pradesh | 20 | 2900 | 14 | 2700 | 5600 |
| Maharashtra | 42 | 5950 | 42 | 6749 | 12699 |
| Manipur | 3 | 375 | 1 | 150 | 525 |
| Meghalaya | 2 | 100 | 1 | 100 | 200 |
| Mizoram | 1 | 100 | 0 | 0 | 100 |
| Nagaland | 1 | 100 | 0 | 0 | 100 |
| Orissa | 14 | 1800 | 6 | 1100 | 2900 |
| Pondicherry | 2 | 423 | 7 | 1450 | 1873 |
| Punjab | 5 | 899 | 7 | 900 | 1799 |
| Rajasthan | 33 | 4481 | 15 | 2700 | 7181 |
| Sikkim | 0 | 0 | 1 | 150 | 150 |
| Tamil Nadu | 38 | 5400 | 39 | 7600 | 13000 |
| Telangana | 37 | 4290 | 29 | 5150 | 9440 |
| Tripura | 1 | 150 | 2 | 300 | 450 |
| Uttar Pradesh | 49 | 5700 | 38 | 7500 | 13200 |
| Uttarakhand | 5 | 625 | 4 | 700 | 1325 |
| West Bengal | 25 | 3999 | 15 | 2350 | 6349 |
| Total Seats | 460 | 64010 | 363 | 65443 | 129453 |
(Details of Seats as per NMC Website as on 16/01/2026)
| Deemed University | Location | Seats | Fee |
|---|---|---|---|
| Aarupadal Veedu Med. College & Hospital | Puducherry | 150 | 23.8 Lakh |
| ACS Medical College & Hospital | Tamil Nadu (Chennai) | 250 | 25 Lakh |
| Amrita Institute of Med. Sciences | Kerala (Kochi) | 149 | 26 Lakh |
| Amrita School of Medicine | Haryana (Faridabad) | 150 | 26 Lakh |
| Bhaarath Med. College & Hospital | Tamil Nadu (Chennai) | 250 | 27.5 Lakh |
| Bharati Vidyapeeth Deemed University Med. College | Maharashtra (Pune) | 250 | 28.5 Lakh |
| Bharati Vidyapeeth Deemed University Med. College & Hospital | Maharashtra (Sangli) | 250 | 25.5 Lakh |
| Chettinad Hospital & Research Institute | Tamil Nadu (Kancheepuram) | 250 | 27 Lakh |
| Datta Meghe Medical College | Maharashtra (Nagpur) | 250 | 23.2 Lakh |
| Dr. DY Patil Educational Society Deemed University | Maharashtra (Kolhapur) | 150 | 24 Lakh |
| Dr. D.Y. Patil Medical College | Maharashtra (Navi Mumbai) | 250 | 27 Lakh |
| Dr. DY Patil Medical College & Hospital | Maharashtra (Pune) | 250 | 27 Lakh |
| GITAM Institute of Medical Sciences & Research | Andhra Pradesh (Visakhapatnam) | 150 | 25.3 Lakh |
| Graphic Era Institute of Medical Sciences | Uttarakhand (Dehradun) | 150 | 25.2 Lakh |
| Institute of Medical Sciences & SUM Hospital | Odisha (Bhubaneswar) | 250 | 22 Lakh |
| Institute of Medical Sciences & SUM Hospital (Campus II) | Odisha (Bhubaneswar) | 250 | 18 Lakh |
| JR Medical College & Hospital | Tamil Nadu (Chennai) | 200 | 26 Lakh |
| Jawaharlal Nehru Med. College (KLE) | Karnataka (Belgaum) | 250 | 19.2 Lakh |
| JLN Medical College, Datta Meghe | Maharashtra (Wardha) | 250 | 29.6 Lakh |
| JSS Medical College | Karnataka (Mysuru) | 250 | 21.9 Lakh |
| K. S. Hegde Medical Academy | Karnataka (Mangalore) | 250 | 17.7 Lakh |
| Kalinga Institute of Medical Sciences | Odisha (Bhubaneswar) | 250 | 17.7 Lakh |
| Kasturba Medical College | Karnataka (Manipal) | 250 | 17.7 Lakh |
| Krishna Institute of Med. Sci. | Maharashtra (Karad) | 250 | 24.5 Lakh |
| Mahatma Gandhi Mission (MGM) Med. College | Maharashtra (Aurangabad) | 250 | 23.5 Lakh |
| Mahatma Gandhi Mission (MGM) Med. College | Maharashtra (Navi Mumbai) | 200 | 23.5 Lakh |
| Mahatma Gandhi Mission (MGM) Med. College | Maharashtra (Nerul) | 50 | 23.5 Lakh |
| Mahatma Gandhi Mission (MGM) Med. College | Maharashtra (Vashi) | 100 | 23.5 Lakh |
| Malla Reddy Institute of Med. Sciences | Telangana (Hyderabad) | 200 | 21.5 Lakh |
| Malla Reddy Med. College for Women | Telangana (Hyderabad) | 200 | 20.5 Lakh |
| Manipal Tata Med. College | Jharkhand (Jamshedpur) | 200 | 16 Lakh |
| MMU Institute of Med. & Research | Haryana (Mullana) | 200 | 18 Lakh |
| Raja Rajeswari Med. College | Karnataka (Bengaluru) | 250 | 24.5 Lakh |
| Rural Med. College PIMS | Maharashtra (Loni) | 200 | 19 Lakh |
| Santosh Med. College & Hospital | Uttar Pradesh (Ghaziabad) | 150 | 24 Lakh |
| Savitha Med. College | Tamil Nadu (Chennai) | 250 | 27 Lakh |
| SBKS Med. Institute & Research Centre, Sumandeep Vidyapeeth | Gujarat (Vadodara) | 250 | 22.7 Lakh |
| SDU Med. College | Karnataka (Kolar) | 200 | 19.4 Lakh |
| Shri Sathya Sai Med. College & Research Institute | Tamil Nadu (Chennai) | 250 | 24 Lakh |
| Sree Balaji Medical College & Hospital | Tamil Nadu (Chennai) | 250 | 30.5 Lakh |
| Sri Lakshmi Narayana Institute of Med. Sci. | Puducherry | 250 | 26 Lakh |
| Sri Lalithambigai Med. College & Hospital | Tamil Nadu (Chennai) | 200 | 21 Lakh |
| Sri Ramachandra Med. College & Research Institute | Tamil Nadu (Chennai) | 250 | 30 Lakh |
| Sri Siddhartha Med. College | Karnataka (Tumkur) | 150 | 18.8 Lakh |
| Symbiosis Med. College for Women | Maharashtra (Pune) | 150 | 10 Lakh |
| VELS Med. College & Hospital | Tamil Nadu (Chennai) | 250 | 22 Lakh |
| Yenepoya Med. College | Karnataka (Mangalore) | 250 | 23 Lakh |
The NEET UG cut-off represents the minimum score required for candidates to secure admission into an MBBS program through the NEET examination.
Additionally, the cut-off is determined separately for different categories, including General, OBC, SC, ST, and PwD (Persons with Disabilities) candidates.
Understanding the NEET UG cut-off helps candidates set realistic expectations and plan their admission strategy effectively.
Candidates can check the MBBS NEET 2024 cutoff 2024 in the table given below.
| Category | NEET 2024 Cutoff Percentile | NEET 2024 Cutoff Marks |
|---|---|---|
| UR/EWS |
50 |
720-164 |
| OBC |
40 |
163-129 |
| Sc |
40 |
163-129 |
| ST |
40 |
163-129 |
| UR/EWS-PwD |
45 |
163-146 |
| OBC-PwD |
40 |
145-129 |
| SC-PwD |
40 |
145-129 |
| ST-PwD |
40 |
145-129 |
The cutoff for MBBS in NEET UG refers to the minimum score that a candidate must achieve to secure admission into an MBBS course through NEET.
Candidates must note that the cutoff scores can vary from year to year and can also depend on factors like the difficulty of the exam and the number of candidates who appeared for it.
Here are the NEET UG cutoff scores for the previous years:
| NEET Exam Year | Cut off Percentile | NEET UG Cut off Marks |
|---|---|---|
| 2023 | 40 | 136-107 |
| 2022 | 40 | 116-93 |
| 2021 | 40 | 137-108 |
| 2020 | 40 | 146-113 |
| 2019 | 40 | 133-107 |
| 2018 | 40 | 118-96 |
The MBBS cut-off scores for top medical colleges in India can fluctuate each year and are determined by both individual colleges and state authorities.
Staying informed about the latest cut-off trends is essential for effective planning and securing admission to a top medical college.
For students from East and Northeast India, knowing domicile requirements is crucial for securing state quota seats.
| Event | Date / Timeline |
|---|---|
| Notification Release | February 2026 |
| Application Period | Feb – March 2026 |
| NEET UG Exam Date | May 2026 |
| Result Declaration | June 2026 |
| Counselling Start | July 2026 |
The cost of pursuing MBBS in India varies significantly depending on the type of institution:
Choosing between a government and private college largely depends on your budget and preferences for medical education.