We provide complete Guidance for admission in MBBS in india as per NEET Score. Education Loan assistance subject to bank formalities. We also assist you for applying and completing documentation process.
More than 15 lakh students try to get their hands on a seat for studying MBBS in India in 2023.
MBBS (Bachelor of Medicine & Bachelor of Surgery) is one of the most sought after degree and getting the Dr. tag is considered to be very prestigious in India. Becoming a doctor after MBBS in India ensures that the student will be successful financially and will have very high respect in
society too. Taking all these things into account, the MBBS degree is at a very high demand in India. MBBS is the most respectful profession in India.
391
56500
313
52515
The admission procedure will be followed by the centralized counselling which is conducted through online mode. The candidates will be invited for counselling as per their rank obtained in the entrance exam.
Candidates can appear in NEET (National Eligibility Cum Entrance Test) national level entrance exam for admission into various renowned institutions of the country like AIIMS , JIPMER, Govt. Colleges, Private Colleges, Deemed Universities.
Medical Council of India is the authorized legal body for medical Sector in India, all MBBS courses, admission process, eligibility criteria. MBBS is also one of the competitive courses in India, only few students will get this golden opportunity to get admitted after qualifying NEET UG entrance Examination. Year 2017 onwards all state governments are expected to provide 85% quota medical seats based on NEET Scores. Many private colleges and universities in India may fill their 40% of seats under management Quota for eligible students . The eligibility criteria for management Quota to get seats are 50% marks form Science Subjects.
We provide you a team of experts and experienced professionals who will guide and give you details about the admission procedure in India and Foreign country. You can call us at +91 73829-00005 for any inquiry!
The following renowned medical bodies acknowledge Indian medical universities:
Medical candidate must keep all the following documents ready for seeking MBBS admission in India:
State | Govt. Colleges | Govt. Seats | Private Colleges | Private Seats | Total Seats |
---|---|---|---|---|---|
AIIMS | 20 | 2069 | 0 | 0 | 2069 |
Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 114 |
Andhra Pradesh | 17 | 3110 | 19 | 3250 | 6360 |
Arunachal Pradesh | 1 | 50 | 0 | 0 | 50 |
Assam | 12 | 1500 | 0 | 0 | 1500 |
Bihar | 12 | 1490 | 8 | 1150 | 2640 |
Chandigarh | 1 | 150 | 0 | 0 | 150 |
Chattisgarh | 10 | 1430 | 3 | 450 | 1880 |
Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 177 |
Delhi | 8 | 1215 | 1 | 150 | 1365 |
Goa | 1 | 180 | 0 | 0 | 180 |
Gujarat | 22 | 4200 | 17 | 2900 | 7100 |
Haryana | 7 | 935 | 8 | 1250 | 2185 |
Himachal Pradesh | 6 | 720 | 1 | 150 | 870 |
Jammu & Kashmir | 10 | 1177 | 1 | 100 | 1277 |
Jharkhand | 6 | 630 | 2 | 250 | 880 |
Karnataka | 24 | 3750 | 45 | 7995 | 11745 |
Kerala | 12 | 1755 | 21 | 2900 | 4655 |
Madhya Pradesh | 14 | 2275 | 12 | 2400 | 4675 |
Maharashtra | 31 | 5000 | 36 | 5720 | 10720 |
Manipur | 3 | 375 | 1 | 150 | 525 |
Meghalaya | 1 | 50 | 0 | 0 | 50 |
Mizoram | 1 | 100 | 0 | 0 | 100 |
Nagaland | 1 | 100 | 0 | 0 | 100 |
Orissa | 11 | 1550 | 5 | 850 | 2400 |
Pondicherry | 2 | 380 | 7 | 1450 | 1830 |
Punjab | 4 | 750 | 7 | 900 | 1650 |
Rajasthan | 25 | 3800 | 9 | 1650 | 5450 |
Sikkim | 0 | 0 | 1 | 150 | 150 |
Tamil Nadu | 37 | 5200 | 36 | 6450 | 11650 |
Telangana | 27 | 3790 | 28 | 4600 | 8390 |
Tripura | 1 | 125 | 1 | 100 | 225 |
Uttar Pradesh | 33 | 4078 | 32 | 5600 | 9678 |
Uttarakhand | 4 | 575 | 3 | 450 | 1025 |
West Bengal | 25 | 3700 | 9 | 1500 | 5200 |
Total Seats | 391 | 56500 | 313 | 52515 | 109015 |
(Detail of Seats As per NMC website as on 10.02.2024
"Some Colleges waiting for their approval
Deemed University | Location | Cut-Off | Seats | Fee |
---|---|---|---|---|
Amrita Inst of Med. Sci. | Kochi / Faridabad | 414/421 | 150/150 | 19 Lakh |
Dr Dy Patil Med. College | Mumbai/Pune/Kolhpur | 235/233/327 | 250/250/150 | 27/26.50/20.60 Lakh |
Hamdard Inst of Med. Sci. | Delhi | 556 | 150 | 16 Lakh |
Kasturba Med. College | Manipal / Mangalore | 567/540 | 250/250 | 17.80 Lakh |
Krishna Inst of Med. Sci. | Karad | 262 | 250 | 23 Lakh |
K S Hegde Med. Academy | Mangalore | 404 | 250 | 17.50 Lakh |
MMM University | Mullana | 320 | 150 | 7 Lakh |
Rajarajeswari Med. College | Bangalore | 255 | 250 | 23.50 Lakh |
Santosh Med. College | Ghaziabad | 168 | 150 | 24 Lakh |
Symbiosis Med. College For Women | Pune | 549 | 150 | 10 Lakh |
The cutoff for MBBS in NEET UG refers to the minimum score that a candidate must achieve to secure admission into an MBBS course through NEET.
The cutoff for MBBS in NEET UG varies each year and is determined by factors such as the difficulty level of the exam, the number of candidates appearing for the exam, and the number of available seats. The cutoff is different for different categories of students, including General, OBC, SC, ST, and PwD (Persons with Disabilities) candidates.
Candidates can check the MBBS NEET 2023 cutoff 2023 in the table given below.
Category | NEET 2023 Cutoff Percentile | NEET 2023 Cutoff Marks |
---|---|---|
General/EWS |
50 |
720-137 |
OBC, SC, ST |
40 |
136-107 |
General/EWS/PH |
45 |
136-121 |
OBC & PH |
40 |
120-107 |
SC & PH |
40 |
120-107 |
ST & PH |
40 |
120-108 |
The cutoff for MBBS in NEET UG refers to the minimum score that a candidate must achieve to secure admission into an MBBS course through NEET.
Candidates must note that the cutoff scores can vary from year to year and can also depend on factors like the difficulty of the exam and the number of candidates who appeared for it.
Here are the NEET UG cutoff scores for the previous years:
NEET Exam Year | Cut off Percentile | NEET UG Cut off Marks |
---|---|---|
2023 | 40 | 136-107 |
2022 | 40 | 116-93 |
2021 | 40 | 137-108 |
2020 | 40 | 146-113 |
2019 | 40 | 133-107 |
2018 | 40 | 118-96 |
The MBBS cutoff scores for medical colleges can change from year to year and are typically determined by individual colleges and state authorities. MBBS Cutoff can also depend on various factors, including the category of seats (e.g., General, OBC, SC, ST), the state or region in which the college is located, and the specific college's policies.