MD MS in India is a professional dual degree program. It is a postgraduate course awarded you the degree of both Doctor of Medicine (MD) and Master of Science (MS). The MD MS degree program is designed for those students who desire to do clinical practice in a particular area of medicine and develop innovative skills through research and studies.
After pursuing MBBS degree, opting MD MS in India is a popular course or career option for medical students. This course will provide you with enough knowledge and skills in which you want to excel as an employee. The entire program is research and problem based to train the students by conducting research activities, engineering design and analysis. Pursuing medicine MD MS in India postgraduate degree is a most respectable profession that will provide various opportunities to leverage your medical career.
MD MS India is for three years. The students have to give their entire three years of hard work and dedication to do clinical training in a recommended medical base and get trained by expert mentors. MD MS admission in India is provided through NEET PG entrance examination. NEET PG is the single common PG entrance examination in India conducted by NBE to provide PG admission in the field of Medicine.
The eligibility criteria set for the aspirants is very simple and sophisticated. Students don’t require to do lots of formalities for sitting in NEET PG entrance examination for the sake of pursuing MD MS in India.
The Students must have an M.B.B.S degree with minimum 50% marks from institutions recognized by National Medical Council.
Moreover, it is mandatory for the aspiring students to complete one year of an internship on or prior to 31st march are also accepted.
Students must hold a provincial or permanent certificate of registration issued by the NMC or State Medical Council.
Admissions are done on the basis of All India Rank according to the National Eligibility Entrance Test Post Graduate (NEET PG) Conducted by NBE (National Board of Examination).
Clinical • MD – Radiology
• MD – Paediatrics
• MD – Obstetrtics & Gynaecology
• MD – General Medicine
• MD – Dermatology, Venereology & Leprosy
• MD – Psychiatry
• MD – Anaesthesiology
• MD – Tuberculosis & Respiratory Diseases
• MD – Radiothrapy
• Orthopaedics
• MS – General Surgery
• MS – Ophthalmology
• MS – ENT
Para-clinical • MD – Pharmacology
• MD – Pathology
• MD – Community Medicine
• MD – Forensic Medicine
• MD – Microbiology
Pre Clinical • MD – Physiology
• MD – Anatomy
• MD – Bio-Chemistry
Average score of 230+ in Step 1 ensures a PG seat. In India, only top 5% of the student can reach MD / MS stage in government colleges.
Sr. No. | Punjab Colleges | Clinical | Non-Clinical |
---|---|---|---|
1 | Adesh Institute of Med. Sci. & Research, Bathinda | 6.50 Lakh | 2.60 Lakh |
2 | Christian Med. College & Hospital, Ludhiana | 6.50 Lakh | 2.60 Lakh |
3 | Dayanand Med. College, Ludhiana | 6.50 Lakh | 2.60 Lakh |
4 | Sri Guru Ram Das University of Health Sci., Amritsar | 6.50 Lakh | 2.60 Lakh |
Sr. No. | Haryana Colleges | Clinical | Non-Clinical |
---|---|---|---|
1 | Adesh Med. College, Kurukshetra | 14 Lakh + 10% | 3.50 - 5.50 Lakh + 10% |
2 | Al-Falah University, Faridabad | 18 - 33 Lakh | 7.50 - 14.50 Lakh |
3 | NC Med. College, Panipat | 14 Lakh + 10% | 3.50 - 5.50 Lakh + 10% |
4 | World Med. College, Jajhar | 14 Lakh + 10% | 3.50 - 5.50 Lakh + 10% |
5 | SGT University, Gurugram | 20 - 33 Lakh | 10 - 17 Lakh |
Sr. No. | Himachal Pradesh Colleges | Clinical | Non-Clinical |
---|---|---|---|
1 | MMU, Solan | 19.30 - 33.39 Lakh | 1.16 Lakh |
Sr. No. | Uttar Pradesh Colleges | Clinical | Non-Clinical |
---|---|---|---|
1 | G. S., Hapur | 25 - 35 Lakh | 5 - 16 Lakh |
2 | Hind, Barabanki / Sitapur | 25.24 / 20.40 Lakh | 13.59 / 10.98 Lakh |
3 | Heritage, Varanasi | 21.12 Lakh | 8.35 - 11.37 Lakh |
4 | K. D., Mathura | 21.63 Lakh | NA |
5 | Krishan Mohan, Mathura | 21.63 Lakh | NA |
6 | Muzafarnagar Med. College, Muzafarnagar | 23.23 Lakh | 8.93 - 12.50 Lakh |
7 | Mayo, Barabanki | 20.30 Lakh | 8.88 - 10.93 Lakh |
8 | NCR, Meerut | NA | 8.80 - 12.09 Lakh |
9 | Prasad, Lukhnow | 21.63 Lakh | NA |
10 | Rama, Kanpur / Hapur | 21.35 / 20.63 Lakh | 8.83 - 12.37 Lakh/ NA |
11 | Rajshree, Bareli | 20.74 Lakh | 8 - 11.17 Lakh |
12 | Rohilkhand, Bareli | 23.09 Lakh | 8.88 - 12.43 Lakh |
13 | Shri Ram Murti, Bareli | 25.09 Lakh | 9.65 - 13.51 Lakh |
14 | Sharda University, Noida | 25.40 Lakh | 9.77 - 13.68 Lakh |
15 | Surbharti, Meerut | 14.43 Lakh | 8.64 - 10.80 Lakh |
16 | Sri Venkenteshwara, Amroha | 21.63 Lakh | 12.02 Lakh |
17 | Saraswati, Hapur | 20.22 Lakh | 8.45 - 10.88 Lakh |
18 | T. S. Mishra, Lukhnow | NA | 8 - 11.11 Lakh |
19 | Varun Arjun, Shahjahanpur | 21.63 Lakh | 8.80 - 12.09 Lakh |
Sr. No. | Uttarkhand Colleges | Clinical | Non-Clinical |
---|---|---|---|
1 | Humalyan Institute of Med. Science, Dehradun | 17 - 30 Lakh | 12.50 Lakh |
2 | SGRR, Dehradun | 17 - 30 Lakh | 12.50 Lakh |
Sr. No. | Deemed Universities | Clinical | Non-Clinical |
---|---|---|---|
1 | Amrita, Kochi | 25 - 35 Lakh | 5 - 16 Lakh |
2 | Bhartiya Vidyapeeth, Pune / Sangli | 27.85 - 38.58 Lakh | 7.50 - 15.50 Lakh |
3 | DY Patil, Mumbai / Pune / Kolahpur | 20.65 - 65 Lakh | 7 - 12.20 Lakh |
4 | Hamdard, New Delhi | 22 - 40 Lakh | 10.50 - 15 Lakh |
5 | K S Hegde, Mangalore | 19.80 - 29.80 Lakh | 1.90 - 9.80 Lakh |
6 | Kalinga, Bhubaneswar | 21 - 23 Lakh | 7.50 - 9 Lakh |
7 | Kasturba, Manipal / Mangalore | 16.42 - 33.88 Lakh | 3.65 - 19.50 Lakh |
8 | Krishna, Karar | 24 - 38 Lakh | 2 - 15 Lakh |
9 | MMU, Mullana | 16.95 - 40.95 Lakh | 3.30 - 15.95 Lakh |
10 | Raja Rajeshwari | 30 - 60 Lakh | 5 - 12 Lakh |
11 | Santosh, Ghaziabad | 27 - 76 Lakh | 3 - 10 Lakh |
Indian medical students, who want to study MD/MS in Nepal courses after graduation must have to check Nepalese institutions for Higher Medical education. Nepal seems a feasible place to study MD or MS because there are few Medical Council of India recognized institutions in Nepal that offer MCI recognized MD/MS seats. The Notification can be read at MCI official website.
Every year, thousands of successful medical practitioners, who completed the MBBS degree and one year in house training, apply for postgraduate study in India. However, very few become qualified to study MD or MS. Besides, Post Graduate Medical Admission rules and scenarios have changed a lot. All admissions are provided only through entrance exams. So they choose to study abroad. For this year, MD/MS in Nepal are conducted through MECEE. Medical Education Commission Entrance Examination.
Want help in admissions? Leave us your details and we will contact you
For FREE Seminar Personal Counselling/Scholarship Book Your Seat Call or Whatsapp At +91 75081-80155