The tuition fees for MD/MS courses in private medical colleges in Uttar Pradesh are regulated by the state fee fixation committee. Fees vary depending on whether the college is Minority Institution or Non-Minority Institution.
The following minority institutions offer MD/MS courses in Uttar Pradesh. According to the fee charts of colleges such as Era’s Lucknow Medical College and Teerthanker Mahaveer Medical College, clinical branches range around ₹22 lakh to ₹40 lakh per year depending on the specialization.
| Course | Approx Tuition Fee |
|---|---|
| MD Radiology | ₹39 – ₹40 Lakhs |
| MD Dermatology | ₹39 Lakhs |
| MD General Medicine | ₹39 Lakhs |
| MS Orthopedics | ₹38 Lakhs |
| MD Pediatrics | ₹36 Lakhs |
| MS General Surgery | ₹31 – ₹32 Lakhs |
| MS Obstetrics & Gynecology | ₹36 – ₹39 Lakhs |
| MS Ophthalmology | ₹32 – ₹35 Lakhs |
| MD Psychiatry | ₹25 – ₹26 Lakhs |
| MD Anaesthesia | ₹22 – ₹23 Lakhs |
| MD Respiratory Medicine | ₹29 Lakhs |
| Course | Approx Fee |
|---|---|
| MD Pathology | ₹10 – ₹12 Lakhs |
| MD Microbiology | ₹10,000 – ₹8 Lakhs depending on institute |
| MD Pharmacology | ₹10,000 – ₹8 Lakhs |
| MD Community Medicine | ₹10,000 – ₹8 Lakhs |
| MD Anatomy / Physiology / Biochemistry | ₹10,000 – ₹8 Lakhs |
According to the fee charts of colleges such as Era’s Lucknow Medical College and Teerthanker Mahaveer Medical College shown on pages 1–2 of the minority fee document, clinical branches range around ₹22 lakh to ₹40 lakh per year depending on the specialization. PG 2025 FEE MINORITY
For non-minority private medical colleges, the Uttar Pradesh government has fixed annual tuition fees.
| Course Type | Approx Annual Fee |
|---|---|
| Clinical Branches (MD/MS) | ₹20 L – ₹31 L |
Examples from the official fee list include:
| College | Clinical Fee (Per Year) |
|---|---|
| TS Misra Medical College, Lucknow | ₹31,16,082 |
| Saraswati Institute of Medical Sciences, Hapur | ₹20,22,143 |
| School of Medical Sciences, Greater Noida | ₹25,40,649 |
| Heritage Institute of Medical Sciences, Varanasi | ₹30,42,024 |
| Mayo Institute of Medical Sciences, Barabanki | ₹20,30,961 |
| Hind Institute of Medical Sciences, Sitapur | ₹25,24,901 |
These figures are listed in the official UP Government fee fixation order for non-minority private medical colleges (Annexure-2, pages 4–5).
Hostel fees vary depending on the type of accommodation. These hostel charges usually include food and lodging facilities.
| Room Type | Annual Hostel Fee |
|---|---|
| Non-AC Hostel | ₹1,73,250 per year |
| AC Hostel | ₹2,02,125 per year |
| AC Single Occupancy | ₹3,46,500 per year |
Students must also pay additional charges such as:
| Charge | Amount |
|---|---|
| Security Deposit | ₹3,00,000 – ₹5,00,000 |
| Miscellaneous Fee | ₹1,41,240 per year |
| Hostel Charges | ₹1.7 – ₹3.4 lakh per year |
These fees are mentioned in the UP private medical college fee notification issued by the state government.
Want help in admissions? Leave us your details and we will contact you
For FREE Seminar Personal Counselling/Scholarship Book Your Seat Call or Whatsapp At +91 75081-80155